Index of /odoo/addons/web/static/tests/webclient/actions

 NameLast modifiedSizeDescription

 Parent Directory   -  
 window_action_tests.js 2022-08-04 23:33 101K 
 url_action_tests.js 2022-08-04 23:33 1.7K 
 target_tests.js 2022-08-04 23:33 27K 
 server_action_tests.js 2022-08-04 23:33 3.2K 
 report_action_tests.js 2022-08-04 23:33 14K 
 push_state_tests.js 2022-08-04 23:33 10K 
 misc_tests.js 2022-08-04 23:33 24K 
 load_state_tests.js 2022-08-04 23:33 41K 
 legacy_tests.js 2022-08-04 23:33 19K 
 error_handling_tests.js2022-08-04 23:33 2.8K 
 effects_tests.js 2022-08-04 23:33 4.1K 
 concurrency_tests.js 2022-08-04 23:33 30K 
 close_action_tests.js 2022-08-04 23:33 7.6K 
 client_action_tests.js 2022-08-04 23:33 22K